Product Description
| Property | Unit | TNIGO | TNIGO-2 | Method of Measurement |
| Layers | layer | <5 | <10 | |
| Purity | wt% | >97 | >95 | |
| Diameter | um | 3-10 | 0.5-10 | |
| Thickness | nm | 0.55-2 | 0.55-5 | |
| Carbon Content | wt% | -- | -- | XPS |
| Oxygen Content | wt% | 30-50 | 30-40 | XPS |
| Appearance | -- | Brown powder | Dark brown powder |
Storage instructions: The product should be sealed and frozen. It is recommended to use the product within six months after receiving it.
Product Price
| Product Code | 1-50g | 50-200g | >200g |
| TNIGO | $67/g | $50/g | Negotiable |
| TNIGO-2 | $26/g | $20/g |