Product Description
| Property | Unit | TN3DRGO-CNT |
| Purity | wt% | >90 (Containing 5-10 wt% Fe nanoparticles) |
| Graphene Layers | layer | 3-4 |
| Graphene Sheet Thickness | nm | <1.4 |
| Scale of Graphene Sheet | um | 6-8 |
| CNT Length (Controllable) | um | 5-20 |
| CNT Outer Diameter (Controllable) | nm | 5-40 |
| SSA | m2/g | 50-250 |
| Electrical Conductivity | S/m | >5000 |
| Apparent Density | g/cm3 | >0.12 |
| Product Appearance | -- | Black powder |
Product Price
| Product Code | 0.5-20g | >20g |
| TN3DRGO-CNT | $100/g | Negotiable |