Product Description
The specimens were made by compression moulding, and its thickness is 1.4mm. The resistivity were measured by four probe method.
1. Decreased risk of chemical contamination
2. Excellent electrical conductivity
3. Lower application amount than carbon black
4. Good for flame retardancy
Product Parameters
| Product Name | Product Code | CNTs Loading (wt%) | Particle Resistivity (Ω) | Moisture Content(%) |
CNTs /LLDPE Masterbatches | TNLLDPE | 20 | ≤ 30 | ≤ 0.5 |
CNTs /HDPE Masterbatches | TNHDPE | 15 | ≤ 30 | ≤ 0.5 |
CNTs /LDPE Masterbatches | TNLDPE | 25 | ≤ 30 | ≤ 0.5 |
CNTs /PP Masterbatches | TNPP | 20 | ≤ 30 | ≤ 0.5 |
CNTs /ABS Masterbatches | TNABS | 15 | ≤ 30 | ≤ 0.5 |
CNTs /PA6 Masterbatches | TNPA6 | 15 | ≤ 30 | ≤ 0.5 |
CNTs /PC Masterbatches | TNPC | 15 | ≤ 30 | ≤ 0.5 |
Product Price
| Product Code | 5-10kg | >10kg |
| TNLLDPE | $17/kg | Negotiable |
| TNHDPE | ||
| TNLDPE | ||
| TNPP | ||
| TNABS | ||
| TNPA6 | $20/kg | |
| TNPC | $17/kg |