Product Description
Product Parameters
| Property | TNEPO-TNS | TNEPO-TNM2 | TNEPO-TNM8 |
| Ingredient | CNTs/ Dispersant/ Epoxy resin | ||
| Composition(wt%) | 0.25/0.63/99.12 | 2.0/2.4/95.6 | 8.0/2.4/89.6 |
| CNT Code | / | TNM1 | TNM8 |
| Epoxy Model Number | WSR618(E-51) | ||
Epoxide equivalent weight (g/eq) | 184-200 | ||
WSR618(E-51) Viscosity @25°C (mPa•s) | 7000-18000 | ||
Product Price
| Product Code | 1-10kg | >10kg |
| TNEPO-TNS | $250/kg | Negotiable |
| TNEPO-M2 | $167/kg | |
| TNEPO-M8 |