High-Electrical Conductivity Graphene
Product Description
| Property | Unit | TNHRGO | TNERGO-3 | TNERGO-10 | TNERGO-50 | Method of Measurement |
| Layers | layer | <5 | <3 | <3 | <3 | |
| Purity | wt% | >99 | >98 | >98 | >98 | |
| Scale | um | 0.2-0.5 | 1-5 | 8-15 | >50 | |
| SSA | m2/g | >300 | 20-80 | 70-110 | 110-170 | BET |
| ASH | wt% | <1 | <1 | <1 | <1 | |
| Volume Resistivity | μΩ·m | -- | 600-800 | 600-800 | 600-800 | |
| Carbon Content | wt% | -- | >98 | >98 | >98 | XPS |
| Oxygen Content | wt% | -- | <2 | <2 | <2 | XPS |
| Selling State | -- | Grey-black Powder | Grey-black Powder | Grey-black Powder | Grey-black Powder | |
Preparation Method | -- | Plasma | Chemical Reduction-oxidation | |||
Product Price
| Product Code | 0.5-20g | >20g |
| TNHRGO | $100/g | Negotiable |
| TNERGO-3 | $200/g | |
| TNERGO-10 | ||
| TNERGO-50 |