Product Description
| Property | Unit | TN3DRGO | TN3DPRGO |
| Purity | wt% | >60 | >96 |
| Layers | layer | 3-4 | 3-4 |
| Thickness | nm | 1.3-1.4 | 1.3-1.4 |
| SSA | m2/g | 250-350 | -- |
| Size | um | 6-8 | 6-8 |
| Electrical Conductivity | S/m | >3000 | -- |
| Bulk Density | g/cm3 | 0.118 | -- |
【Ps】:TN3DRGO contains about 40 wt% Fe based nanoparticles and is loaded in situ on a graphene sheet.
Product Price
| Product Code | 0.5-20g | >20g |
| TN3DRGO | $84/g | Negotiable |
| TN3DPRGO | $133/g |