Graphene Oxide Dispersion
TNWGO Series
Product Description
| Property | Unit | TNWGO | TNWGO-3 | TNWGO-10 | TNWGO-50 | Method of Measurement |
| Layers | layer | <3 | 1-2 | 1-2 | 1-2 | |
| Purity | wt% | >99 | >98 | >98 | >98 | |
| Diameter | um | 0.5-3 | 1-5 | 8-15 | >50 | |
| Thickness | nm | 0.55-1.2 | -- | -- | -- | |
| ASH | wt% | -- | <1.5 | <1.5 | <1.5 | |
| Graphene Content | wt% | 1-3 | 1-3 | 1-3 | 1-3 | |
| Carbon Content | wt% | -- | 50-60 | 50-60 | 50-60 | XPS |
| Oxygen Content | wt% | -- | 30-50 | 30-50 | 30-50 | XPS |
Storage instructions: The product should be sealed and stored in a cool and dry place, it is recommended to use within six months after receiving the product.
Product Price
| Product Code | 1-20g | >20g |
| TNWGO | pH=1-2 $110/g pH=3-4 $130/g | Negotiable |
| TNWGO-3 | ||
| TNWGO-10 | pH=1-2 $110/g pH=3-4 $150/g | |
| TNWGO-50 | ||
| Special Notes: according to the content of solid calculation | ||